DOMINIE PIEGAN 11 (HB455) 10295487  DOMINIE PIEGAN 11 (HB455) 10295487 
HB PIEGAN 43 (HB404) 8870009  HB PIEGAN 43 (HB404) 8870009 
MARK PIEGAN 17 (HB334) 6304870  MARK PIEGAN 17 (HB334) 6304870 
HBR BELLE DOMINUS 42 (775 4X) 5066101  HBR BELLE DOMINUS 42 (775 4X) 5066101 
HBR BELLE DOMINUS 66 (6249) 5762722  HBR BELLE DOMINUS 66 (6249) 5762722 
DOMINUS 10 3538485  DOMINUS 10 3538485 
ROSE ASTER 3099648  ROSE ASTER 3099648